Description
TOOL NUMBER |
SHANK DIMENSIONS |
NOSE RADIUS |
PKG QTY |
Cast Iron & Non-Ferrous Grades |
Steel Grades |
||||
A |
B |
C |
F |
C2 (883) |
C5 (370) |
C6 |
|||
TRC-5 | 5/16 | 19/64 | 1 1/2 | 7/32 | 1/64 | 12 | 57003 | 57019 | 57020 |
TRC-6 | 3/8 | 11/32 | 1 3/4 | 9/32 | 1/64 | 12 | 57031 | 57047 | 57048 |
TRC-8 | 1/2 | 15/32 | 2 1/2 | 3/8 | 1/32 | 12 | 57059 | 57075 | 57076 |
TRE-5 | 5/16 | 19/64 | 1 1/2 | 7/32 | 1/64 | 12 | 57143 | 57159 | 57160 |
TRE-6 | 3/8 | 11/32 | 1 3/4 | 9/32 | 1/64 | 12 | 57171 | 57187 | 57188 |
TRE-8 | 1/2 | 15/32 | 2 1/2 | 3/8 | 1/32 | 12 | 57199 | 57215 | 57216 |
TRG-5 | 5/16 | 19/64 | 1 1/2 | 13/16 | 12 | 57283 | 57299 | 57300 | |
TRG-6 | 3/8 | 11/32 | 1 3/4 | 1/4 | 12 | 57311 | 57327 | 57328 | |
TRG-8 | 1/2 | 15/32 | 2 1/2 | 9/32 | 12 | 57339 | 57355 | 57356 |
Reviews
There are no reviews yet.