Description
Style |
Grade CBN6 |
Grade CBN8 |
CCMW 21.51 | 60012 | 60028 |
CCMW 21.52 | 60062 | 60078 |
CCMW 32.51 | 60112 | 60128 |
CCMW 32.52 | 60162 | 60178 |
Style |
Grade CBN6 |
Grade CBN8 |
CDCD 51 | 60278 | |
* .060″ PCD edge |
Style |
Grade CBN6 |
Grade CBN8 |
CNGA 431 | 60312 | 60328 |
CNGA 432 | 60462 | 60478 |
Style |
Grade CBN6 |
Grade CBN8 |
CPMW 21.51 | 61212 | 61228 |
CPMW 21.52 | 61262 | 61278 |
CPMW 32.51 | 61312 | 61328 |
CPMW 32.52 | 61362 | 61378 |
Style |
Grade CBN6 |
Grade CBN8 |
RNG32 | 62362 | 62378 |
RNG42 | 62412 | 62428 |
Style |
Grade CBN6 |
Grade CBN8 |
DNGA 431 | 61512 | 61528 |
DNGA 431 | 61662 | 61678 |
Style |
Grade CBN6 |
Grade CBN8 |
SNG 432 FULL TOP | 62862 | 62878 |
SNG 433 FULL TOP | 62912 | 62928 |
Style |
Grade CBN6 |
Grade CBN8 |
TCMW 21.51 | 64012 | 64028 |
TCMW 21.52 | 64062 | 64078 |
TCMW 32.51 | 64112 | 64128 |
TCMW 32.52 | 64162 | 64178 |
Style |
Grade CBN6 |
Grade CBN8 |
SNG 432 | 63012 | 63028 |
Style |
Grade CBN6 |
Grade CBN8 |
TNG 432 | 64612 | 64628 |
TNGA 431 | 64712 | 64728 |
Style |
Grade CBN6 |
Grade CBN8 |
TPG 221 | 65162 | 65178 |
TPG 222 | 65212 | 65228 |
TPG 321 | 65262 | 65278 |
TPG 322 | 65312 | 65328 |
TPG 431 | 65628 | |
TPG 432 | 65662 | 65678 |
Style |
Grade CBN6 |
Grade CBN8 |
TPMW 21.51 | 66062 | 66078 |
Style |
Grade CBN6 |
Grade CBN8 |
VNGA 331 | 66762 | 66778 |
VNGA 332 | 66912 | 66928 |
VNGA 333 | 67062 |
CBN Application Guidelines
Material |
Operation |
Grade |
Surface Speed (ft./min) |
Feed Rate (in./rev.) |
Hardened High Carbon Steel | Rough Turning | CBN8 | 300-450 | .004-.012 |
Hardened High Carbon Steel | Finish Turning | CBN8/CBN30 | 400-600 | .004-.008 |
Hardened Alloy Steels | Rough Turning | CBN8 | 300-400 | .004-.012 |
Hardened Alloy Steels | Finish Turning | CBN8/CBN30 | 400-500 | .004-.008 |
Hardened Tool and Die Steels | Rough Turning | CBN8/CBN30 | 200-300 | .004-.008 |
Hardened Tool and Die Steels | Finish Turning | CBN6 | 250-350 | .004-.008 |
Pearlitic Gray Cast Iron <240HBN | Rough Turning | CBN6 | 1500-3500 | .010-.020 |
Pearlitic Gray Cast Iron <240HBN | Finish Turning | CBN6 | 1500-3500 | .010-.020 |
Pearlitic Gray Cast Iron >240HBN | Rough Turning | CBN6 | 1000-2000 | .010-.020 |
Pearlitic Gray Cast Iron >240HBN | Finish Turning | CBN6 | 1000-2000 | .010-.020 |
White Alloy Cast Iron (Ni-Hard, Cr-Mo, HiCr) | Rough Turning | CBN6 | 200-400 | .010-.030 |
White Alloy Cast Iron (Ni-Hard, Cr-Mo, HiCr) | Finish Turning | CBN6 | 300-600 | .010-.030 |
Superalloys | Rough Turning | CBN6 | 500-1000 | .004-.010 |
Superalloys | Finish Turning | CBN6 | 500-1000 | .004-.010 |
Thermal Spray Nickel Based | Rough Turning | CBN6 | 200-600 | .003-.008 |
Thermal Spray Nickel Based | Finish Turning | CBN6 | 300-1000 | .003-.008 |
Thermal Spray Cobalt Based | Rough Turning | CBN6 | 400-700 | .002-.006 |
Thermal Spray Cobalt Based | Finish Turning | CBN6 | 500-1000 | .002-.006 |
Powder Metal | Rough Turning | CBN6 | 300-800 | .004-.010 |
Powder Metal | Finish Turning | CBN6 | 300-1000 | .003-.008 |
Rough Turning: > .025″ D.O.C.
Finish Turning < .025″ D.O.C
Reviews
There are no reviews yet.