Download ACT Safety Data Sheet
Download CBN Safety Data Sheet
Download PCD Safety Data Sheet
Download a Hard Copy of Our Catalog
ANSI/ISO Turning Insert Identification
ANSI | ISO | Chart Ref. |
T | T | Shape |
N | N | Relief Angle |
M | M | Tolerance |
G | G | Chipbreaker |
4 | 22 | I.C. |
3 | 4 | Thickness |
2 | 8 | Nose Radius |
H | ACT Edge Prep |
Insert Shape
Symbol | Insert Shape |
T | Triangle |
Symbol | Square |
W | Trigon |
R | Round |
A, K, M | Parallelogram |
C | 80º Diamond |
D | 55º Diamond |
V | 35º Diamond |
Relief Angle
Symbol | Relief Angle |
N | 0º |
B | 5º |
B | 7º |
P | 11º |
D | 15º |
E | 20º |
F | 25º |
Tolerance
Symbol | Insert I.C. | Thickness |
A | ± .001 | ± .001 |
C | ± .001 | ± .001 |
E | ± .001 | ± .001 |
F | ± .0005 | ± .001 |
G | ± .001 | ± .005 |
J | ± .002 | ± .001 |
M | ± .002~ + .005 | ± .005 |
U | ± .002~ + .010 | ± .005 |
Type
Symbol | Hole | Chipbreaker | Hole Style |
A | Yes | None | None |
G | Yes | Double | Straight |
M | Yes | Dingle | Straight |
N | No | None | None |
F | No | Double | None |
R | No | Single | None |
B | Yes | Double | Countersunk |
D | Yes | Single | Countersunk |
P | Yes | Single | Straight |
I.C.
Size/Shape | R | S | T | C | D | V | I.C. |
(5) | 06 | 5 / 32 | |||||
(6) | 08 | 3 / 16 | |||||
– | 09 | 7 / 32 | |||||
– | 06 | (.236) | |||||
2 (8) | 06 | 11 | 06 | 07 | 1 / 4 | ||
0 | 07 | 08 | 09 | 5 / 16 | |||
– | 08 | (.315) | |||||
3 | 09 | 09 | 16 | 09 | 11 | 16 | 3 / 8 |
– | 10 | (.394) | |||||
– | 12 | (.472) | |||||
4 | 12 | 12 | 22 | 12 | 15 | 1 / 2 | |
5 | 15 | 15 | 27 | 16 | 5 / 8 | ||
– | 16 | (.630) | |||||
6 | 19 | 19 | 33 | 19 | 3 / 4 | ||
– | 20 | (.787) | |||||
– | 25 | (.984) | |||||
8 | 25 | 25 | |||||
0 | 31 | 1- 1 / 4 | |||||
– | 32 | (1.260) |
Thickness
ACT Number | ISO Number | Thickness |
1.5 | 02 | 3 / 32 |
2 | 03 | 1 / 8 |
3 | 04 | 3 / 16 |
– | 05 | 7 /32 |
4 | 06 | 1 / 4 |
5 | 07 | 5 / 16 |
5 | 08 | 5 / 16 |
6 | 09 | 3 / 8 |
Nose Radius
ACT Number | ISO Number | Radius |
– | 00 | 0 |
0 | 02 | .0079 |
1 | 04 | .0156 |
– | 05 | .0197 |
2 | 08 | .0312 |
– | 10 | .0394 |
3 | 12 | .0469 |
– | 15 | .0591 |
4 | 16 | .0625 |
6 | 24 | 0.0938 |
8 | 32 | 0.125 |
– | 40 | 0.1575 |
ACT Edge Prep
Symbol | Edge Preparation |
H | Light Hone |
HH | Heavy Hone |