Description
TOOL NUMBER |
SHANK DIMENSIONS |
NOSE RADIUS |
PKG QTY |
Cast Iron & Non-Ferrous Grades |
Steel Grades |
Multi-purpose |
||||||
A |
B |
C |
C2 (883) |
C4 |
K68 |
C5 (370) |
C6 |
K21 |
MICROGRAIN |
|||
D-4 | 1/4 | 1/4 | 2 | 1/64 | 12 | 53003 | 53011 | 53019 | 53020 | 53028 | 53029 | |
D-5 | 5/16 | 5/16 | 2 1/4 | 1/64 | 12 | 53031 | 53039 | 53047 | ||||
D-6 | 3/8 | 3/8 | 2 1/2 | 1/64 | 12 | 53059 | 53074 | 53067 | 53075 | |||
D-7 | 7/16 | 7/16 | 3 | 1/32 | 12 | 53087 | 53095 | 53103 | ||||
D-8 | 1/2 | 1/2 | 3 1/2 | 1/32 | 12 | 53115 | 53123 | 53131 | ||||
D-10 | 5/8 | 5/8 | 4 | 1/32 | 12 | 53143 | 53151 | 53159 | ||||
D-12 | 3/4 | 3/4 | 4 1/2 | 1/32 | 12 | 53171 | 53179 | 53187 | 53188 | 53196 | 53197 | |
D-16 | 1 | 1 | 7 | 1/32 | 6 | 53199 | 53215 | 53216 |
Reviews
There are no reviews yet.